Dividend
LPP intends to provide its shareholders with a share in the profit achieved through the payment of dividends.
Dividend on LPP shares
When preparing a recommendation on the distribution of the Company’s profit and a proposal for dividend payment, the Management Board will take into account the Group’s financial standing and liquidity position, existing and future liabilities and the Group’s development prospects under certain market and macroeconomic conditions.
History of Dividends of LPP SA
The fiscal year for which the dividend was paid | Dividend paid (PLN million) | Dividend per share (PLN) | Percentage of unit profit payout | Percentage of payout from consolidated profit | Dividend day | Dividend rate | Dividend payment date |
---|---|---|---|---|---|---|---|
2023 yr. | 1132.09 | 610.00 | 69.62% | 70.44% | 11.10.2024 | 3.90% | 30.04/ 30.10.2024 |
2022/23 yr. | 797.73 | 430.00 | 149.93% | 72.84% | 10.07.2023 | 3.22% | 14.07/ 10.10.2023 |
2021/22 yr. | 648.35 | 350.00 | 45.29% | 68.00% | 30.05.2022 | 3.38% | 06.06/ 30.08.2022 |
2020/21 yr. | 833.59 | 450.00 | – | – | 06.07.2021 | 3.13% | 20.07/ 06.10.2021 |
2019/20 yr. | – | – | – | – | – | – | – |
2018 yr. | 110.07 | 60.00 | 19.85% | 21.46% | 18.06.2019 | 0.83% | 27.06.2019 |
2017 yr. | 73.34 | 40.00 | 14.86% | 16.64% | 24.08.2018 | 0.45% | 14.09.2018 |
2016 yr. | 65.53 | 35.74 | 23.40% | 37.49% | 04.09.2017 | 0.50% | 20.09.2017 |
2015 yr. | 59.90 | 33.00 | 17.41% | 17.06% | 05.09.2016 | 0.77% | 21.09.2016 |
2014 yr. | 58.00 | 32.00 | 20.40% | 12.10% | 03.09.2015 | 0.40% | 24.09.2015 |
2013 yr. | 169.60 | 93.60 | 43.00% | 39.40% | 05.09.2014 | 0.90% | 25.09.2014 |
2012 yr. | 154.00 | 85.10 | 44.10% | 43.70% | 05.09.2013 | 1.10% | 25.09.2013 |
2011 yr. | 140.00 | 77.36 | 59.60% | 52.10% | 05.09.2012 | 2.40% | 25.09.2012 |
2010 yr. | 135.00 | 76.86 | 90.70% | 98.20% | 08.09.2011 | 4.00% | 23.09.2011 |
Notifications
Information on planned advanced dividend payment
Pursuant to the requirement of Article 349 § 1 of the Commercial Companies Code, with reference to the current report no 03/2024 of 31 January 2024, the Issuer shall notify of the planned advance dividend payment for the financial year ended 31 January 2024.
The total advance payment will amount to PLN 528,729,150, i.e. PLN 285 per share.
The list of shareholders eligible to the advance dividend payment will be determined as at 23 April 2024.
The advance payment will be disbursed on 30 April 2024.
The audited financial statements for the purposes of the advance dividend payment were drawn up as at 31 October 2023.